Other title
Town of residence or Business Name
Grow your savings confidently with a certificate of deposit (CD) that offers a fixed interest rate and competitive returns, giving you peace of mind that’s often hard to find with traditional savings accounts.
Our short-term savings certificates offer term lengths of 3-9 months and a fixed interest rate, offering a quick and secure way to grow your funds while keeping your money accessible in the near future.
Effective Date: 1/18/2025
Account | Minimum to Open | Interest Rate | APY** | Minimum to Earn APY** |
---|---|---|---|---|
Account6 Month CD | Minimum to Open$500 | Interest Rate0.65 | APY**0.65 | Minimum to Earn APY**$500 |
Account6 Month CD | Minimum to Open$500 | Interest Rate0.70 | APY**0.70 | Minimum to Earn APY**$10,000 |
Account6 Month CD | Minimum to Open$500 | Interest Rate0.75 | APY**0.75 | Minimum to Earn APY**$25,000 |
Account9 Month CD | Minimum to Open$5,000 | Interest Rate 4.93 | APY**5.01 | Minimum to Earn APY**$5,000 |
These interest rates are subject to change without advance notice.
APY assumes interest is added to account.
Term Certificates of Deposit and IRA’s may be subject to early withdrawal penalty.**
APY=Annual Percentage Yield.
*Rates could change after account is opened.
†Must have a checking account with direct deposit Forward Bank.
With term lengths of 1-2 years, our medium-term CDs offer competitive rates and a fixed interest rate, providing higher yields than shorter-term options. Also available in both IRA Fixed and Roth, these CDs are perfect for steady, reliable growth.
Effective Date: 1/18/2025
Account | Minimum to Open | Interest Rate | APY** | Minimum to Earn APY** |
---|---|---|---|---|
Account1 Year CD | Minimum to Open$500 | Interest Rate0.90 | APY**0.90 | Minimum to Earn APY**$500 |
Account1 Year CD | Minimum to Open$500 | Interest Rate0.95 | APY**0.95 | Minimum to Earn APY** $10,000 |
Account1 Year CD | Minimum to Open$500 | Interest Rate1.00 | APY**1.00 | Minimum to Earn APY**$25,000 |
Account2 Year CD | Minimum to Open$500 | Interest Rate1.15 | APY**1.15 | Minimum to Earn APY**$500 |
Account2 Year CD | Minimum to Open$500 | Interest Rate1.20 | APY**1.20 | Minimum to Earn APY**$10,000 |
Account2 Year CD | Minimum to Open$500 | Interest Rate1.25 | APY**1.25 | Minimum to Earn APY**$25,000 |
These interest rates are subject to change without advance notice.
APY assumes interest is added to account.
Term Certificates of Deposit and IRA’s may be subject to early withdrawal penalty.**
APY=Annual Percentage Yield.
*Rates could change after account is opened.
†Must have a checking account with direct deposit Forward Bank.
Maximize your earnings with our long-term CDs, offering term lengths of 3-5 years and a fixed interest rate. These CDs provide top-tier competitive rates, making them ideal for those looking to maximize returns over time. IRA Fixed and Roth options also available.
Effective Date: 1/18/2025
Account | Minimum to Open | Interest Rate | APY** | Minimum to Earn APY** |
---|---|---|---|---|
Account3 Year CD | Minimum to Open$500 | Interest Rate1.40 | APY**1.41 | Minimum to Earn APY**$500 |
Account3 Year CD | Minimum to Open$500 | Interest Rate1.45 | APY**1.46 | Minimum to Earn APY**$10,000 |
Account3 Year CD | Minimum to Open$500 | Interest Rate1.50 | APY**1.51 | Minimum to Earn APY**$25,000 |
Account4 Year CD | Minimum to Open$500 | Interest Rate1.65 | APY**1.66 | Minimum to Earn APY**$500 |
Account4 Year CD | Minimum to Open$500 | Interest Rate1.70 | APY**1.71 | Minimum to Earn APY**$10,000 |
Account4 Year CD | Minimum to Open$500 | Interest Rate1.75 | APY**1.76 | Minimum to Earn APY**$25,000 |
Account5 Year CD | Minimum to Open$500 | Interest Rate1.90 | APY**1.91 | Minimum to Earn APY**$500 |
Account5 Year CD | Minimum to Open$500 | Interest Rate1.95 | APY** 1.96 | Minimum to Earn APY**$10,000 |
Account5 Year CD | Minimum to Open$500 | Interest Rate 2.00 | APY**2.01 | Minimum to Earn APY**$25,000 |
These interest rates are subject to change without advance notice.
APY assumes interest is added to account.
Term Certificates of Deposit and IRA’s may be subject to early withdrawal penalty.**
APY=Annual Percentage Yield.
*Rates could change after account is opened.
†Must have a checking account with direct deposit Forward Bank.
Enjoy flexibility and control with our unique CD that lets you add funds anytime during the term, bump up your rate once per term, and withdraw without penalty when needed. It’s the perfect way to grow your savings on your terms while staying adaptable to your financial needs.
Effective Date: 1/18/2025
Account | Minimum to Open | Interest Rate | APY** | Minimum to Earn APY** |
---|---|---|---|---|
Account3D-CD (19 Mo.)* | Minimum to Open$5,000 | Interest Rate4.08 | APY**4.14 | Minimum to Earn APY**$500 |
Account3D-CD (19 Mo.)* | Minimum to Open$5,000 | Interest Rate4.19 | APY**4.25 | Minimum to Earn APY**$25,000 |
Account3D-CD (30 Mo.)* | Minimum to Open$1,000 | Interest Rate1.20 | APY**1.20 | Minimum to Earn APY**$500 |
Account3D-CD (30 Mo.)* | Minimum to Open$1,000 | Interest Rate1.25 | APY**1.25 | Minimum to Earn APY**$25,000 |
Account3D-CD (40 Mo.)* | Minimum to Open$1,000 | Interest Rate1.45 | APY**1.46 | Minimum to Earn APY**$500 |
Account3D-CD (40 Mo.)* | Minimum to Open$1,000 | Interest Rate1.50 | APY**1.51 | Minimum to Earn APY**$5,000 |
These interest rates are subject to change without advance notice.
APY assumes interest is added to account.
Term Certificates of Deposit and IRA’s may be subject to early withdrawal penalty.**
APY=Annual Percentage Yield.
*Rates could change after account is opened.
†Must have a checking account with direct deposit Forward Bank.