Checking Accounts Interest Rates
Effective Date: 1/18/2025
Interst rates for Checking Accounts.Account | Minimum to Open | Interest Rate | APY** | Minimum to Earn APY** |
---|
AccountPremium Fast Forward* | Minimum to Open$0 | Interest Rate0.05 | APY**0.05 | Minimum to Earn APY**$0 |
AccountPremium Fast Forward* | Minimum to Open$0 | Interest Rate 0.10 | APY** 0.10 | Minimum to Earn APY**$100,000 |
AccountMomentum Checking*† (Requirements are met) | Minimum to Open$0 | Interest Rate3.00 | APY**3.03 | Minimum to Earn APY**$0 – $15,000.00 |
AccountMomentum Checking*† (Requirements are met) | Minimum to Open$0 | Interest Rate0.01 | APY**0.01 | Minimum to Earn APY**$15,000.00+ |
AccountMomentum Checking*† (Requirements are NOT met) | Minimum to Open$0 | Interest Rate0.01 | APY**0.01 | Minimum to Earn APY**$0 |
AccountCMMA* | Minimum to Open$0 | Interest Rate0.35 | APY**0.35 | Minimum to Earn APY**$100 |
AccountCMMA* | Minimum to Open$0 | Interest Rate0.70 | APY**0.70 | Minimum to Earn APY**$50,000 |
AccountCMMA* | Minimum to Open$0 | Interest Rate0.85 | APY**0.85 | Minimum to Earn APY**$100,000 |
AccountCMMA* | Minimum to Open$0 | Interest Rate1.20 | APY**1.20 | Minimum to Earn APY**$250,000 |
AccountCMMA* | Minimum to Open$0 | Interest Rate1.35 | APY**1.36 | Minimum to Earn APY**$1,000,000 |
AccountBCMMA* | Minimum to Open$0 | Interest Rate0.35 | APY**0.35 | Minimum to Earn APY**$100 |
AccountBCMMA* | Minimum to Open$0 | Interest Rate0.70 | APY**0.70 | Minimum to Earn APY**$50,000 |
AccountBCMMA* | Minimum to Open$0 | Interest Rate0.85 | APY**0.85 | Minimum to Earn APY**$100,000 |
AccountBCMMA* | Minimum to Open$0 | Interest Rate1.20 | APY**1.20 | Minimum to Earn APY**$250,000 |
AccountBCMMA* | Minimum to Open$0 | Interest Rate1.35 | APY**1.35 | Minimum to Earn APY**$1,000,000 |
AccountHealth Savings Account* | Minimum to Open$0 | Interest Rate0.05 | APY**0.05 | Minimum to Earn APY** $0 |
AccountHealth Savings Account* | Minimum to Open$0 | Interest Rate0.05 | APY**0.05 | Minimum to Earn APY**$2,500 |
AccountNon-Profit Checking* | Minimum to Open$0 | Interest Rate0.05 | APY**0.05 | Minimum to Earn APY**$0 |
AccountMunicipal Checking* | Minimum to Open$0 | Interest Rate0.30 | APY**0.30 | Minimum to Earn APY**$0 |
AccountMunicipal Checking* | Minimum to Open$0 | Interest Rate0.60 | APY**0.60 | Minimum to Earn APY**$100,000 |
AccountMunicipal Checking* | Minimum to Open$0 | Interest Rate0.75 | APY**0.75 | Minimum to Earn APY**$250,000 |
These interest rates are subject to change without advance notice.
APY assumes interest is added to account.
Term Certificates of Deposit and IRA’s may be subject to early withdrawal penalty.
**APY=Annual Percentage Yield.
*Rates could change after account is opened.
† APY is paid on balances up to, and including, $15,000.00 provided all other account requirements are met for the current statement cycle. For balances $15,000.01 and above, the interest rate and APY of 0.01% will be paid on the portion of your daily balance that is $15,000.00 or greater. If requirements are not met, the interest rate of 0.01% APY will be applied to all balance amounts.