Other title
Town of residence or Business Name
If you have earned income, an individual retirement account (IRA) gives you the opportunity to save for retirement and possibly enjoy certain tax benefits.1
Planning for retirement is essential to achieving long-term financial security, and Forward Bank is here to help you every step of the way. Our Individual Retirement Accounts (IRAs) provide you with two great options to grow your retirement savings: IRA Savings Accounts and IRA Certificates of Deposit (CDs). Our IRAs offer the opportunity for tax-deferred growth and potential tax deductions, depending on your eligibility. Explore your IRA options today and start planning for a financially secure future.
There are two types of Individual Retirement Accounts (IRAs): Traditional and Roth. Both offer tax advantages and flexible savings options to help you reach your financial goals.
Both types of IRA Savings Accounts offer you the opportunity for steady growth while preparing for a secure retirement.
If you prefer the security of a fixed return, our IRA Certificates of Deposit (CDs) are a great way to lock in competitive rates and watch your savings grow over time. With a range of terms to choose from, you can find the IRA CD that fits your retirement timeline.
Effective Date: 1/18/2025
Account | Minimum to Open | Interest Rate | APY** | Minimum to Earn APY** |
---|---|---|---|---|
Account9-Month IRA CD | Minimum to Open$5,000 | Interest Rate 4.52 | APY** 4.60 | Minimum to Earn APY**$5,000 |
Account1 Year IRA CD | Minimum to Open $100 | Interest Rate0.90 | APY** 0.90 | Minimum to Earn APY**$100 |
Account1 Year IRA CD | Minimum to Open $100 | Interest Rate0.95 | APY** 0.95 | Minimum to Earn APY**$10,000 |
Account1 Year IRA CD | Minimum to Open $100 | Interest Rate1.00 | APY**1.00 | Minimum to Earn APY**$25,000 |
Account18 Month IRA CD | Minimum to Open $100 | Interest Rate1.00 | APY**1.00 | Minimum to Earn APY**$100 |
Account18 Month IRA CD | Minimum to Open $100 | Interest Rate 1.05 | APY** 1.05 | Minimum to Earn APY**$10,000 |
Account18 Month IRA CD | Minimum to Open $100 | Interest Rate1.10 | APY**1.10 | Minimum to Earn APY**$25,000 |
Account3 Year IRA CD | Minimum to Open $100 | Interest Rate1.40 | APY**1.41 | Minimum to Earn APY**$100 |
Account3 Year IRA CD | Minimum to Open $100 | Interest Rate 1.45 | APY**1.46 | Minimum to Earn APY**$10,000 |
Account3 Year IRA CD | Minimum to Open $100 | Interest Rate1.50 | APY**1.51 | Minimum to Earn APY**$25,000 |
Account5 Year IRA CD | Minimum to Open$500 | Interest Rate1.90 | APY** 1.91 | Minimum to Earn APY**$100 |
Account5 Year IRA CD | Minimum to Open$500 | Interest Rate 1.95 | APY**1.96 | Minimum to Earn APY**$10,000 |
Account5 Year IRA CD | Minimum to Open$500 | Interest Rate2.00 | APY**2.01 | Minimum to Earn APY**$25,000 |
AccountIRA Savings* | Minimum to Open$0 | Interest Rate0.30 | APY**0.30 | Minimum to Earn APY**$0 |
These interest rates are subject to change without advance notice.
APY assumes interest is added to account.
Term Certificates of Deposit and IRA’s may be subject to early withdrawal penalty.
**APY=Annual Percentage Yield.*Rates could change after account is opened.
Learn more about IRAs including contribution limits and types from the IRS website.
Saving for your future doesn’t have to be complicated. At Forward Bank, our experts are here to help you explore flexible, competitive IRA Savings Accounts and IRA CDs to achieve a secure retirement.